Standings
If you have pictures Please send them to the Roundup
**** Banquet Reservation Form ****
Please Don't Forget to Submit your Earl Gresh and Hard Luck Award Nominations and your JUDGES for Reg Division Finale Day
|
Week
1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
| Finale Day | ||
| David Rhea | 3 | |
| Jeff Owensr | 2 | |
| Mike Clark | 1 | |
| Overall Regular Division | ||
| Mike Clark | 22 | |
| Overall Junior Division | ||
| Logan Clark | 6 | |
| Land Lubber Division | ||
| James Roehm | 7 | |
| Women's Division | ||
| Mary Quinette | 11 | |
| Doubles | ||
| Mike Clark and Jeff Owens | 37 | |
| Adult Child | ||
| Mike and Logan Clark | 28 | |




